
Ecosmart Metro Electric Scooter – Padded Seat, Wide Bamboo Deck, 16" Air-Filled
c14edd00-3657-4218-ba77-16b96c09c18b
$378.49
Excluding Sales Tax
- Product Note: Max speed and range per charge vary based on several factors, including: rider weight, riding surface, incline, ambient temperature, battery level, riding style (stop/start vs cruising), etc.
- SIT AND RIDE – Soft padded seat and wide bamboo deck make for plenty of foot room and a cushy, stylish ride
- SMOOTH HANDLING – Air-filled 16" tires (406 mm) provide a smoother, safer ride on uneven terrain. Comfortable, twist-grip hand throttle and hand brake provide ease of control
- CARGO CARRIER – Tote your groceries, books, or bags with the handy detachable luggage rack and basket
- FAST AND POWERFUL – A 500-watt, high-torque, chain-driven motor boasts an up to 18 mph (29 km/h) max speed with a range of up to 12 miles (19 km) and up to 40 minutes of continuous use
From the manufacturer
EcoSmart Metro
Style and ComfortThe soft padded seat and wide bamboo deck for plenty of foot room make the ride on EcoSmart Metro Electric Scooter both comfortable and stylish | Smooth RideEcoSmart Metro Electric Scooter has standard bicycle size 16” (406 mm) pneumatic tube tires, which provide a smoother ride on rougher terrain | Carry Your Cargo With YouWhether it’s reusable grocery bags or your backpack or purse – use the luggage rack or detachable basket to transport your stuff |
Speed and RangeThis 500-watt high torque electric scooter with twist-grip throttle can hit speeds up to 18 mph (29 km/h) and travel up to 12 miles (19 km) on a single charge | Sturdy and StabilityEcoSmart Metro Electric Scooter is built with a tubular steel frame for a solid ride. Rear-wheel drive shifts weight to the rear, enhancing both traction and ease of steering | Eco-smart and EconomicalWith its 36V rechargeable battery system, EcoSmart Metro Electric Scooter requires no gasoline, making it an alternative for local transportation (local laws will apply) |
Add to Cart | Add to Cart | |||
---|---|---|---|---|
Customer Reviews | 4.3 out of 5 stars 2,816 | 4.3 out of 5 stars 2,816 | 4.2 out of 5 stars 307 | 3.2 out of 5 stars 13 |
Price | $305.70$305.70 | — | $561.23$561.23 | — |
Minimum Age | 16+ | 16+ | 16+ | 18+ |
Max Rider Weight | 220 lbs (100 kg) | 220 lbs (100 kg) | 220 lbs (100 kg) | 300 lbs (136 kg) |
Max Speed | 18 MPH (28 KPH) | 15.6 mph (25 km/h) | 15.6 mph (25 km/h) | 19.9 mph (32 km/h) |
Battery | 36V, Lead-Acid | 36V, Lead-Acid | 36V, Lead-Acid | 46.8V, Lithium-Ion |
Motor | 500W, chain-drive | 350W, hub-motor | 350W, hub-motor | 1000W, chain-drive |
Run Time | Up to 40 mins | Up to 60 mins | Up to 70 mins | Up to 50 mins |
Range | 12 miles (19 km) | 12 miles (19 km) | 12 miles (19 km) | 16.6 miles (26 km) |
Brake | Hand operated, disc | Hand operated, disc | Hand operated, disc | Hand operated, disc |
Wheels | Large 16" pneumatic | Large 16" pneumatic | Large 16" pneumatic | Large 16" pneumatic |
Weight | 65.3 lbs (29 kg) | 72.89 lbs (33.13 kg) | 62.72 lbs (28.51 kg) | 75.04 lbs (34.03 kg) |
Always check local laws to see where and how particular Razor products may be ridden. An adult’s decision to permit a child to use these products should be based upon Razor’s recommendations and the child’s skills, maturity and the ability to follow rules. Product specifications subject to change.
This Razor product is produced for sale in the United States and Canada. Razor products produced for and sold in international channels are warrantied as applicable in such foreign countries.
Quantity